Micron Document




Nerve Software
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Nerve Software, LLC was an American video game developer that was co-founded by ex-id Software employee Brandon James. Many of the original employees at Nerve were previously employed by Rogue Entertainment, another U.S.-based software company.cite-ref-1[1]cite-ref-2[2]

Contents

Games
Ports

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Games

| Year | Title | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Title | iOS | Win | Xbox | | | | | | |
| 2005 | Doom 3: Resurrection of Evil | No | Yes | Yes | | | | | | |
| 2009 | Triarii | Yes | No | No | | | | | | |
| 2010 | BurnStar | Yes | No | No | | | | | | |

Assistant developer

| Year | Title | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Developer(s) |
|---|---|---|---|---|---|---|---|
| Year | Title | PS3 | PS4 | Win | X360 | XBO | Developer(s) |
| 2001 | Return to Castle Wolfenstein | No | No | Yes | No | No | Gray Matter Studios |
| 2007 | Enemy Territory: Quake Wars | No | No | Yes | No | No | Splash Damage |
| 2008 | 007: Quantum of Solace | Yes | No | Yes | Yes | No | Treyarch |
| 2010 | Singularity | Yes | No | Yes | Yes | No | Raven Software |
| 2010 | Call of Duty: Black Ops | Yes | No | Yes | Yes | No | Treyarch |
| 2012 | Call of Duty: Black Ops II | Yes | No | Yes | Yes | No | Treyarch |
| 2013 | Aliens: Colonial Marines | Yes | No | Yes | Yes | No | Gearbox Software |
| 2013 | Call of Duty: Ghosts | Yes | Yes | Yes | Yes | Yes | Infinity Ward |
| 2014 | Call of Duty: Advanced Warfare | Yes | Yes | Yes | Yes | Yes | Sledgehammer Games |
| 2015 | Call of Duty: Black Ops III | Yes | Yes | Yes | Yes | Yes | Treyarch |
| 2016 | Battleborn | No | Yes | Yes | No | Yes | Gearbox Software |
| 2016 | Call of Duty: Modern Warfare Remastered | No | Yes | Yes | No | Yes | Raven Software |
| 2017 | Super Lucky's Tale | No | No | Yes | No | Yes | Playful Studios |
| 2018 | Call of Duty: Black Ops 4 | No | Yes | Yes | No | Yes | Treyarch |
| 2018 | Prey: Typhon Hunter | No | Yes | Yes | No | Yes | Arkane Studios |

Ports

| Year | Title | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Platform(s) | Developer(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Title | iOS | Android | Win | Switch | PS3 | PS4 | Xbox | X360 | XBO | Developer(s) |
| 2003 | Return to Castle Wolfenstein: Tides of War | No | No | No | No | No | No | Yes | No | No | Gray Matter Studios |
| 2006, 2012, 2019 | Doom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | id Software |
| 2009 | Wolfenstein 3D | No | No | No | No | Yes | No | Yes | Yes | No | id Software |
| 2010, 2012, 2019 | Doom II | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | id Software |
| 2016, 2020 | Duke Nukem 3D: 20th Anniversary World Tour | No | No | Yes | Yes | No | Yes | No | No | Yes | 3D Realms |

References

cite-note-11. "Nerve Software, LLC (Company)". Giant Bomb. Retrieved 2021-01-20.
cite-note-22. "Nerve Software, LLC". MobyGames. Retrieved 2021-01-20.

External links

• Company profile at MobyGames